초순수제조장치
쉬운 설치 / 간편한 사용
교체주기에 맞춰 알려주는 알람 기능
수질 표준 알림 및 물 부족 경고
분석목적에 따라 RO / DI Water 선택 가능
Water Purifier Medium Type ( Automatic RO water )
Large LED display, show all the running state and parameters.
RO membrane clean automatically. High/Low pressure protection.
Alarm Function : Water quality, no water, full water, consumables life ending. Automatic diagnosis.
| Technical Parameters | ||||
| Model | SCSJ-IV45 | SCSJ-IV63 | SCSJ-IV94 | SCSJ-IV125 |
| Water Output Type | RO water | |||
| Water Output Speed | 45 L/H | 63 L/H | 94 L/H | 125 L/H |
| Purifying Procedure | PF+AC+AC+RO | |||
| Water Supply Requirement |
Tap water: TDS<200 ppm, 5~45°C, 1.0~4.0Kg/cm2 (if TDS>200ppm, extra pretreatment filter is recommended) |
|||
| Pure Water Quality | Ion rejection rate | 96%~99% (New RO membrane) | ||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Particles and bacteria rejection rate | >99% | |||
| Bacteria | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | |||
| Particles(>0.2μm) | <1/ml (with optional 0.2μm PES terminal filter) | |||
| Water Quality Monitor | TDS meter, Online resistivity monitor(Optional) | |||
| Consumption | 120W | 240W | ||
| Power Supply | AC110/220V±10%, 50/60Hz | |||
| Standard Configuration | Main body (Including 1 set of cartridges), 2 built-in 15L water tank, TDS meter | |||
| External Size(W*D*H) | 540*640*1110mm | |||
| Package Size (W*D*H) | 650*740*1250mm | |||
| Gross Weight | 70kg | |||
Water Purifier Medium Type ( Automatic RO/DI water )
Large LCD display, animation mode, show running state and parameter
Automatic microcomputer control system, multi-menu operating
3-way On0line sensor, detect quality of feed water, RO water and DI water’s quality timely
Alarm function
Water quality
No water
Consumables life ending alarm functions
Automatic diagnosis
| Technical Parameters | |||||
| Model | SCSJ-V45 | SCSJ-V63 | SCSJ-V94 | SCSJ-V125 | |
| Water Output Type | RO and DI water | ||||
| Water Output Speed | 45 L/H | 63 L/H | 94 L/H | 125 L/H | |
| Purifying Procedure | PF+AC+RO+AC+DI+TF | ||||
| Water Supply Requirement |
Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pretreatment filter is recommended) |
||||
| Purification System | Pretreatment Unit | 20" spun fiber filter*1 + 20" granular active carbon filter*1 + 20" active carbon block filter*1 | |||
| RO unit | 300 GPD RO membrane*1 | 400 GPD RO membrane*1 | 600 GPD RO membrane*1 | 400 GPD RO membrane*2 | |
| Subsequent unit | 10" granular active carbon filter*1 + 12L mixed bed resin cartridge*1 + 0.2μm terminal filter*1 | ||||
| DI Water Quality | Resistivity | >10MΩ.cm | |||
| Conductivity | <0.1μs/cm | ||||
| Heavy metal | <0.1ppb | ||||
| Particle (>0.22μm) | <1cfu/ml | ||||
| Bacteria | <1/ml | ||||
| RO Water Quality | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water*5% | ||||
| Consumption | 120W | 240W | |||
| Power Supply | AC110/220V±10%, 50/60Hz | ||||
| Standard Configuration | Main body(include1 set cartridge)+2 built-in 15 liters tank | ||||
| Optional | TDS meter | ||||
| External Size(W*D*H) | 470*650*1100mm | ||||
| Package Size (W*D*H) | 650*740*1250mm | ||||
| Gross Weight | 70kg | ||||
