PG instrument T65 / T65UV_Plus
파장범위 : 325-1100nm / 190nm – 1100nm
파장정확도 : ± 0.5nm
파장재현성 : ≤ 0.2nm
대역폭 : 1.8nm / 1,2,4,5 nm
디스플레이 : 터치스크린
| Specifications | |||
| Instrument Type | T65V | T65UV | T65UV+ |
|---|---|---|---|
| Optical System | Single Beam Optics | ||
| Scan Speed | Three levels selectable | ||
| Wavelength Range | 325 -1100nm | 190 nm - 1100nm | |
| Wavelength Accuracy | ± 0.5nm | ||
| Wavelength Reproducibility | ≤ 0.2nm | ||
| Spectral Bandwidth | 1.8nm | 1, 2, 4, 5nm | |
| Photometric Mode | Transmittance, Absorbance, Energy and Concentration | ||
| Photometric Range | -0.3 - 3.0Abs | ||
| Photometric Accuracy | 0.002A (0 - 0.5A), 0.004A (0.5- 1.0A), 0.2%T (0 - 100%T) | ||
| Photometric Reproducibility | 0.001A (0 - 0.5A), 0.002A (0.5 - 1.0A), 0.15%T(0- 100%T) | ||
| Photometric Noise | 0.001A (500nm) 30min warm-up | ||
| Baseline Flatness | 0.002A | ||
| Baseline Stability | 0.001A/h (500nm, 0Abs), 2hr warm-up | ||
| Stray light | ≤ 0.05%T (220nm Nal, 340nm NaNO2) | ||
| Standard Functionality | Photometric, Quantitative, Spectrum, Kinetic, Multi- Wavelength and DNA measurements | ||
| Cell Holder | Automatic 8 Cell changer std. Other option available | ||
| Detector | Silicon Photo Diode | ||
| Light Source | W Lamp | W Lamp and D2 lamp | |
| Display | Digital 7inch 800 x 480 Touch Screen | ||
| Printer | Optional Inkjet or Laser Printer | ||
| PC Interface | USB | ||
| Software Support | Local and SPA-Win | ||
| Power Supply | 230VAC 50Hz, 120VAC 60Hz available | ||
| Weight | 20Kg | ||
| Dimensions (Width, Depth, Height) | 490mm, 370mm, 210mm | ||
Accessories

