센텀테크

본문 바로가기

  • 수질 분석기
    HOME  >  제품소개  >  수질 분석기


      수질 분석기
    BK-WQA35/66/99

    · Suitcase 구성, 편리한 이동성

    · 모델별 35/66/99가지 parameter 분석 가능

    · 농도 보정 자동 수행

    · 컬러 터치 스크린

    · COD, ammonia, total phosphorus, turbidity, color,

       hexavalent chromium, total chromium, nitrite

       nitrogen



    NO. Parameter name Measuring Range NO. Parameter name Measuring Range
    1 Residual Chlorine 0.05~5.00mg/L 51 Ni 0.05~0.5mg/L
    2 Total Chlorine 0.05~5.00mg/L 52 Sn 0.01~0.50mg/L
    3 Ozone 0.05~2.50mg/L 53 Acidity / Phenolphthalein-D 10.0~1000mg/L
    4 NO3-N 0.01~0.40mg/L 54 Carbonate-D 10.0~1500mg/L
    5 NH3-N 0.05~10.0mg/L 55 Bicarbonate-D 10.0~1500mg/L
    6 Low Turbidity 0.5~60.0NTU 56 Selenium 0.10~1.00mg/L
    7 Total Phosphorus 0.01~1.00mg/L 57 Temperature-J (-50~300)℃
    8 Hexavalent Chromium 0.01~1.00mg/L 58 Salinity-J (0.0~28)%
    9 Sulfide 0.02~1.00mg/L 59 Potassium 30.0~100mg/L
    10 COD 10~1000mg/L 60 Cd 0.10~5.0mg/L
    11 Fluoride 0.02~2.00mg/L 61 AS 0.006~0.5mg/L
    12 Dissolved Oxygen 0.1~10.0mg/L 62 Ba 1.0~10.0mg/L
    13 Mn 0.05~5.00mg/L 63 Be 0.01~0.30mg/L
    14 Fe 0.10~3.00mg/L 64 TDS-J 0~9990ppm
    15 Calcium-D 2~200mg/L 65 Mo 0.01~0.30mg/L
    16 Chlorine Dioxide 0.10~3.00mg/L 66 Ag 0.05~1.00mg/L
    17 N0 2 -N 0.5~20.0mg/L 67 Residual Chlorine-1 0.5~10.0mg/L
    18 High Turbidity 5~400NTU 68 Total Chlorine-1 0.5~10.0mg/L
    19 Chroma 5~200PCU 69 Ozone-1 0.5~5.00mg/L
    20 Total Chromium 0.01~1.00mg/L 70 Ammonia-1 1.0~50.0mg/L
    21 Phosphate 0.1~1.0mg/L 71 COD-1 500~5000mg/L
    22 Sulfate 5.0~250.0mg/L 72 Total Phosphorus-1 0.5-10.0mg/L
    23 CODmn-D 0.50-8.00mg/L 73 Total Hardness 12.5~450mg/L
    24 Total Hardness-D 1.0~500.0mg/L 74 PH 5.5~9.5mg/L
    25 Formaldehyde 0.05~1.50mg/L 75 Ca 0.1~2.00mg/L
    26 Volatile Phenol 0.10~5.00mg/L 76 Mn-1 0.5~10.00mg/L
    27 PH-J 2.0~14.0 77 Cu-1 0.5~5.00mg/L
    28 Chloride-D 20.0~500mg/L 78 Iron-1 0.5~10.00mg/L
    29 Cyanide 0.03~1.00mg/L 79 Hexavalent Chromium-1 0.5~10.00mg/L
    30 Al 0.01~0.50mg/L 80 Total Chrome 0.5-10.00mg/L
    31 Cu 0.05~1.00mg/L 81 Aniline 0.03~50mg/L
    32 Zn 0.05~3.00mg/L 82 Nitrobenzene 0.1~70mg/L
    33 Free Chlorine 0.05~5.00mg/L 83 Thiocyanate 0.15~1.5mg/L
    34 Mg-D 2~200.0mg/L 84 Co 0.01~0.50mg/L
    35 Total Alkalinity D 10.0~1000mg/L 85 B 0.20~8.00mg/L
    36 Nitrates 5.0~150.0mg/L 86 Cyanide Chloride 0.03~1.00mg/L
    37 NaN0 2 0.05~2.00mg/L 87 Pb 0.01~1.00mg/L
    38 Orthophosphate 0.1~1.0mg/L 88 HG 2.00~40.0µg/L
    39 Chlorite 0.05~2.0mg/L 89 Conductivity -J 0~1999us/cm
    40 Sodium Hypochlorite 100~5000mg/L 90 I 0.00-2.00mg/L
    41 Sodium Chromate 0.01~1.00mg/L 91 Chloride 0.5~4.0mg/L
    42 Peracetic Acid 0.0~10.0mg/L 92 V 0.02~10.0mg/L
    43 Hydrogen Peroxide 1.0~100.0mg/L 93 Sb 0.05~1.2mg/L
    44 Hydrogen Sulfide 0.01~1.00mg/L 94 Th 0.008~3.0mg/L
    45 Silica 1.0~20.0mg/L 95 CH 6 N 2 0.02~0.8mg/L
    46 Urea 0.5~10.0mg/L 96 C 6 H 15 N 0.5~3.5mg/L
    47 Sulfite 0.1~20.0mg/L 97 C 2 HCl 3 O 0.10~2.00mg/L
    48 Detergent 0.1~3.0mg/L 98 C 4 H 13 N 3 0.40~3.20mg/L
    49 Hydrazine 0.01~0.10mg/L 99 C 2 H 8 N 2 0.01~1.00mg/L
    50 Free Ammonia 0.1~5.0mg/L Note : The sulffix-J is a pen-type ion meter



  • 센텀테크
  • CENTUMTECH  |  서울시 강서구 화곡로 68길 82(등촌동, 강서IT밸리 603호)
    TEL : 02-2658-0711  |  FAX : 02-2658-0712  |  E-mail : cttech@centumtech.co.kr

    Copyright (c) 2013 CENTUMTECH co., Ltd. All rights reserved.